<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROPARDO s.r.l. &#187; Daniel Bozdoc</title>
	<atom:link href="http://blog.ropardo.ro/author/daniel-bozdoc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ropardo.ro</link>
	<description>Experience software development with ROPARDO S.R.L.</description>
	<lastBuildDate>Mon, 28 Nov 2011 07:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Javascript to represent progress along irregular path</title>
		<link>http://blog.ropardo.ro/2011/01/12/javascript-to-represent-progress-along-irregular-path/</link>
		<comments>http://blog.ropardo.ro/2011/01/12/javascript-to-represent-progress-along-irregular-path/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 07:58:28 +0000</pubDate>
		<dc:creator>Daniel Bozdoc</dc:creator>
				<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Javascrip/AJAX]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[background image]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[fill]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[transparent image]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=2799</guid>
		<description><![CDATA[The goal is to simulate a motion by filling this path drawn over a background image using JavaScript only. Will consider a simple way, cut in solid color, with transparent background. In real situation will be, say, a meaningful path with respect to some landscape. In the image below to create a move in the [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2011/01/12/javascript-to-represent-progress-along-irregular-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamically generate ENUMs through assembly</title>
		<link>http://blog.ropardo.ro/2010/08/12/dynamically-generate-enums-through-assembly/</link>
		<comments>http://blog.ropardo.ro/2010/08/12/dynamically-generate-enums-through-assembly/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:23:38 +0000</pubDate>
		<dc:creator>Daniel Bozdoc</dc:creator>
				<category><![CDATA[Microsoft.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[CodeDomProvider]]></category>
		<category><![CDATA[compiler]]></category>
		<category><![CDATA[dll]]></category>
		<category><![CDATA[enum]]></category>
		<category><![CDATA[run-time assembly]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=2456</guid>
		<description><![CDATA[In C# ENUMs are storage efficient data structure acting at run-time just like primitive types. The following presents one way to generate an enumeration class within a dynamic assembly using database data. Let&#8217;s assume we have the following table and we want to map this to an enum type: &#8212;&#8212;&#8212;&#8212;&#8212;- id &#124; description &#8212;&#8212;&#8212;&#8212;&#8212;- 0 [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2010/08/12/dynamically-generate-enums-through-assembly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Binding Breakpoints in Visual Studio Debugging</title>
		<link>http://blog.ropardo.ro/2010/05/12/binding-breakpoints-in-visual-studio-debugging/</link>
		<comments>http://blog.ropardo.ro/2010/05/12/binding-breakpoints-in-visual-studio-debugging/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:56:20 +0000</pubDate>
		<dc:creator>Daniel Bozdoc</dc:creator>
				<category><![CDATA[Microsoft.NET]]></category>
		<category><![CDATA[breakpoint]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Debugging]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=2024</guid>
		<description><![CDATA[Few months back I ran into a strange behavior regarding breakpoints. Debugging a c# solution in Visual Studio 2008 I&#8217;ve noticed the breakpoints I have &#8220;click&#8221; removed during one debug session reappear as soon as session ends. After repeated tries, the solution was to CTRL+SHIFT+F9 remove all breakpoints and set them again where needed. When [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2010/05/12/binding-breakpoints-in-visual-studio-debugging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ArgumentException in DataTable Select statement</title>
		<link>http://blog.ropardo.ro/2010/03/18/argumentexception-in-datatable-select-statement/</link>
		<comments>http://blog.ropardo.ro/2010/03/18/argumentexception-in-datatable-select-statement/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:46:20 +0000</pubDate>
		<dc:creator>Daniel Bozdoc</dc:creator>
				<category><![CDATA[Microsoft.NET]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[DataTable]]></category>
		<category><![CDATA[DataView]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Select]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=1711</guid>
		<description><![CDATA[Under some circumstances, filtering a Datatable using its Select method may result in throwing following exception: &#8220;Min (some value) must be less than or equal to Max (-1) in a Range object.&#8221; This happens only for particular values when the columns in case are of unknown type resulting in filtering string data with numbers. To [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2010/03/18/argumentexception-in-datatable-select-statement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Handling NULL values in PowerBuilder</title>
		<link>http://blog.ropardo.ro/2010/02/02/handling-null-values-in-powerbuilder/</link>
		<comments>http://blog.ropardo.ro/2010/02/02/handling-null-values-in-powerbuilder/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:29:14 +0000</pubDate>
		<dc:creator>Daniel Bozdoc</dc:creator>
				<category><![CDATA[Power Builder]]></category>
		<category><![CDATA[cursors]]></category>
		<category><![CDATA[null]]></category>
		<category><![CDATA[nullable]]></category>
		<category><![CDATA[PGSql]]></category>
		<category><![CDATA[powerbuilder]]></category>
		<category><![CDATA[PowerScript]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=1471</guid>
		<description><![CDATA[When it comes to NULL values, PowerBuilder treats them a little different than other languages. Not only that, when null is added, compared to or concatenated with any variable the entire result will become null, but also when given a null parameter most PowerBuilder functions will simply return NULL and perform no action. To avoid [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2010/02/02/handling-null-values-in-powerbuilder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick note on Microsoft SQL transaction log file</title>
		<link>http://blog.ropardo.ro/2009/12/14/quick-note-on-microsoft-sql-transaction-log-file/</link>
		<comments>http://blog.ropardo.ro/2009/12/14/quick-note-on-microsoft-sql-transaction-log-file/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 10:06:08 +0000</pubDate>
		<dc:creator>Daniel Bozdoc</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MSSQL]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[recovery model]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[transaction log]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=1247</guid>
		<description><![CDATA[Every MS SQL Server database consists of at least two physical operating system files and these files are specified when a database is created or altered. One and possibly more (secondary files) are used for the data (as well as indexes and allocation pages) and one for the transaction log. What is the transaction log [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2009/12/14/quick-note-on-microsoft-sql-transaction-log-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parse MIME string to retrieve message information</title>
		<link>http://blog.ropardo.ro/2009/11/06/parse-mime-string-to-retrieve-message-information/</link>
		<comments>http://blog.ropardo.ro/2009/11/06/parse-mime-string-to-retrieve-message-information/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:21:20 +0000</pubDate>
		<dc:creator>Daniel Bozdoc</dc:creator>
				<category><![CDATA[Microsoft.NET]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[CDO]]></category>
		<category><![CDATA[email message]]></category>
		<category><![CDATA[MIME]]></category>
		<category><![CDATA[parser]]></category>
		<category><![CDATA[stream]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=941</guid>
		<description><![CDATA[The purpose is to gain access to the message information in code by extracting it from a raw email message. For this we will parse the content of the email using the IMessage interface. We assume we have a string containing a MIME encoded email, which we will send as input parameter to the constructor [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2009/11/06/parse-mime-string-to-retrieve-message-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Populate DDDW based on the value of another DDDW</title>
		<link>http://blog.ropardo.ro/2009/10/05/populate-dddw-based-on-the-value-of-another-dddw/</link>
		<comments>http://blog.ropardo.ro/2009/10/05/populate-dddw-based-on-the-value-of-another-dddw/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:05:20 +0000</pubDate>
		<dc:creator>Daniel Bozdoc</dc:creator>
				<category><![CDATA[Power Builder]]></category>
		<category><![CDATA[datawindow]]></category>
		<category><![CDATA[dropdowndatawindow]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[powerbuilder]]></category>
		<category><![CDATA[Sybase]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=647</guid>
		<description><![CDATA[The contents of a particular drop down datawindow depends on the value of another drop down datawindow. For example we need to filter some employees based on the team they belong to. In the current datawindow, Teams will be a drop down datawindow whose contents depend on the value of another DDDW - Departments. Will [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2009/10/05/populate-dddw-based-on-the-value-of-another-dddw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate iCalendar feed from ASP.NET</title>
		<link>http://blog.ropardo.ro/2009/09/17/generate-icalendar-feed-from-asp-net/</link>
		<comments>http://blog.ropardo.ro/2009/09/17/generate-icalendar-feed-from-asp-net/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:31:31 +0000</pubDate>
		<dc:creator>Daniel Bozdoc</dc:creator>
				<category><![CDATA[Microsoft.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[iCalendar]]></category>
		<category><![CDATA[WebHandler]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=444</guid>
		<description><![CDATA[In order to feed calendar clients (like MS Outlook, Google Calendar) it is required to supply a plain text file with the &#8216;.ics&#8217; extension. BEGIN:VCALENDAR VERSION:2.0 PRODID:-//WPCS/iManagement//..//EN BEGIN:VEVENT UID:7264 DTSTAMP:20090917T152000Z SUMMARY:(16:00-17:00)iFinance pilot - kick off CLASS:PUBLIC DESCRIPTION:kick off meeting CATEGORIES:IMANAGEMENT - PROJECTS LOCATION: STATUS:CONFIRMED PRIORITY:1 DTSTART:20090917T160000 DTEND:20090917T170000 TRANSP:OPAQUE END:VEVENT END:VCALENDAR One approach is to generate [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2009/09/17/generate-icalendar-feed-from-asp-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance of a demo web application for test purposes</title>
		<link>http://blog.ropardo.ro/2009/08/19/maintenance-of-a-demo-web-application-for-test-purposes/</link>
		<comments>http://blog.ropardo.ro/2009/08/19/maintenance-of-a-demo-web-application-for-test-purposes/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 07:55:06 +0000</pubDate>
		<dc:creator>Daniel Bozdoc</dc:creator>
				<category><![CDATA[Microsoft.NET]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[mock-up]]></category>
		<category><![CDATA[restart]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=87</guid>
		<description><![CDATA[Often it is useful to showcase a web application to potential customers allowing them to live test the application features. For this you need to publish and maintain a demo version with some relevant base data. A service application, triggered to run at a given time, basicly will clean the database by restoring it from [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2009/08/19/maintenance-of-a-demo-web-application-for-test-purposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

