<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ROPARDO s.r.l.</title>
	<atom:link href="http://blog.ropardo.ro/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ropardo.ro</link>
	<description>Experience software development with ROPARDO S.R.L.</description>
	<lastBuildDate>Wed, 25 Apr 2012 07:55:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Installing PyGraphviz on Windows by Ioan Seicean</title>
		<link>http://blog.ropardo.ro/2011/11/28/installing-pygraphviz-on-windows/#comment-20245</link>
		<dc:creator>Ioan Seicean</dc:creator>
		<pubDate>Wed, 25 Apr 2012 07:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ropardo.ro/?p=3373#comment-20245</guid>
		<description>I have installed PyGraphviz twice. First time I had the library_path similar to yours. After several months, when I had to do the steps again I didn&#039;t remember which installer/build versions to use. So the second time I have stored this information in the article hoping that will be helpful for other people that run into the same issue.</description>
		<content:encoded><![CDATA[<p>I have installed PyGraphviz twice. First time I had the library_path similar to yours. After several months, when I had to do the steps again I didn&#8217;t remember which installer/build versions to use. So the second time I have stored this information in the article hoping that will be helpful for other people that run into the same issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing PyGraphviz on Windows by NY</title>
		<link>http://blog.ropardo.ro/2011/11/28/installing-pygraphviz-on-windows/#comment-19579</link>
		<dc:creator>NY</dc:creator>
		<pubDate>Thu, 19 Apr 2012 05:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ropardo.ro/?p=3373#comment-19579</guid>
		<description>Hi, there, my problem have been solved, I just want to add if others still have the same problem here.

If change the library path to
library_path=&#039;C:\Graphviz 2.28\lib\debug\lib&#039;
my install process would work successfully.</description>
		<content:encoded><![CDATA[<p>Hi, there, my problem have been solved, I just want to add if others still have the same problem here.</p>
<p>If change the library path to<br />
library_path=&#8217;C:\Graphviz 2.28\lib\debug\lib&#8217;<br />
my install process would work successfully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing PyGraphviz on Windows by NY</title>
		<link>http://blog.ropardo.ro/2011/11/28/installing-pygraphviz-on-windows/#comment-19566</link>
		<dc:creator>NY</dc:creator>
		<pubDate>Thu, 19 Apr 2012 02:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ropardo.ro/?p=3373#comment-19566</guid>
		<description>Sorry to trouble again, I know what the last sentence mean now, but I still have the error message, do you know how to deal with it?</description>
		<content:encoded><![CDATA[<p>Sorry to trouble again, I know what the last sentence mean now, but I still have the error message, do you know how to deal with it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing PyGraphviz on Windows by NY</title>
		<link>http://blog.ropardo.ro/2011/11/28/installing-pygraphviz-on-windows/#comment-19565</link>
		<dc:creator>NY</dc:creator>
		<pubDate>Thu, 19 Apr 2012 02:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ropardo.ro/?p=3373#comment-19565</guid>
		<description>After following the steps you gave, I got the the install massage you paste there. Besides, it still gives error as:
&quot;c:/mingw/bin../lib/gcc/mingw32/4.5.0/../../../mingw32/bin/ld.exe: cannot find -lcgraph
c:/mingw/bin../lib/gcc/mingw32/4.5.0/../../../mingw32/bin/ld.exe: cannot find -lcdt
collect2: ld returned 1 exit status
error: command &#039;gcc&#039; failed with exit status 1&quot;</description>
		<content:encoded><![CDATA[<p>After following the steps you gave, I got the the install massage you paste there. Besides, it still gives error as:<br />
&#8220;c:/mingw/bin../lib/gcc/mingw32/4.5.0/../../../mingw32/bin/ld.exe: cannot find -lcgraph<br />
c:/mingw/bin../lib/gcc/mingw32/4.5.0/../../../mingw32/bin/ld.exe: cannot find -lcdt<br />
collect2: ld returned 1 exit status<br />
error: command &#8216;gcc&#8217; failed with exit status 1&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing PyGraphviz on Windows by NY</title>
		<link>http://blog.ropardo.ro/2011/11/28/installing-pygraphviz-on-windows/#comment-19563</link>
		<dc:creator>NY</dc:creator>
		<pubDate>Thu, 19 Apr 2012 02:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ropardo.ro/?p=3373#comment-19563</guid>
		<description>Hi, I follow the steps you introduce, and in the last part, I don&#039;t understand this sentence.
&quot;Copy the contents of the build/lib.win32-2.7 directory(single sub-folder called pygraphviz) into your Python’s site-packages folder.&quot;

1, do you mean copy &quot;C:pygraphviz-1.1uildlib.win32-2.7pygraphviz&quot; this directory?
2, what is Python’s site-packages folder?</description>
		<content:encoded><![CDATA[<p>Hi, I follow the steps you introduce, and in the last part, I don&#8217;t understand this sentence.<br />
&#8220;Copy the contents of the build/lib.win32-2.7 directory(single sub-folder called pygraphviz) into your Python’s site-packages folder.&#8221;</p>
<p>1, do you mean copy &#8220;C:pygraphviz-1.1uildlib.win32-2.7pygraphviz&#8221; this directory?<br />
2, what is Python’s site-packages folder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deploying modified Portlet JSPs in Liferay without restarting by Mike</title>
		<link>http://blog.ropardo.ro/2010/04/01/deploying-modified-portlet-jsps-in-liferay-without-restarting/#comment-18871</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 16 Mar 2012 14:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ropardo.ro/?p=1822#comment-18871</guid>
		<description>In your ant script, just add this parameter to the COPY task :
 preservelastmodified=&quot;true&quot;

By default, it&#039;s FALSE and will keep the old date! That&#039;s why it wasn&#039;t updating it.</description>
		<content:encoded><![CDATA[<p>In your ant script, just add this parameter to the COPY task :<br />
 preservelastmodified=&#8221;true&#8221;</p>
<p>By default, it&#8217;s FALSE and will keep the old date! That&#8217;s why it wasn&#8217;t updating it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing PyGraphviz on Windows by Ioan Seicean</title>
		<link>http://blog.ropardo.ro/2011/11/28/installing-pygraphviz-on-windows/#comment-18728</link>
		<dc:creator>Ioan Seicean</dc:creator>
		<pubDate>Tue, 13 Mar 2012 12:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ropardo.ro/?p=3373#comment-18728</guid>
		<description>You didn&#039;t add mingw/bin directory to the system path.</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t add mingw/bin directory to the system path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deploying modified Portlet JSPs in Liferay without restarting by Mark</title>
		<link>http://blog.ropardo.ro/2010/04/01/deploying-modified-portlet-jsps-in-liferay-without-restarting/#comment-18696</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 12 Mar 2012 15:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ropardo.ro/?p=1822#comment-18696</guid>
		<description>Can your share your ant script?</description>
		<content:encoded><![CDATA[<p>Can your share your ant script?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use constants with conditions in typoscript by Kevin</title>
		<link>http://blog.ropardo.ro/2010/02/07/how-to-use-constants-with-conditions-in-typoscript/#comment-18204</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 27 Feb 2012 09:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ropardo.ro/?p=1494#comment-18204</guid>
		<description>Thank you!
Exaclty what i&#039;m searching for!</description>
		<content:encoded><![CDATA[<p>Thank you!<br />
Exaclty what i&#8217;m searching for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GWT 2.1 &#8211; Uploading a file using the RPC mechanism by ze_felipe</title>
		<link>http://blog.ropardo.ro/2011/04/19/gwt-2-1-uploading-a-file-using-the-rpc-mechanism/#comment-17603</link>
		<dc:creator>ze_felipe</dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ropardo.ro/?p=3017#comment-17603</guid>
		<description>hi, i´m brazilian and my english is so so.

Then, woks fine for me, but the problem is when i call this service, it

redirect to http:// ... / &#039;myapplication&#039; / services and i cant back to

my apllication. can you help me?

tks</description>
		<content:encoded><![CDATA[<p>hi, i´m brazilian and my english is so so.</p>
<p>Then, woks fine for me, but the problem is when i call this service, it</p>
<p>redirect to http:// &#8230; / &#8216;myapplication&#8217; / services and i cant back to</p>
<p>my apllication. can you help me?</p>
<p>tks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

