<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROPARDO s.r.l.</title>
	<atom:link href="http://blog.ropardo.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ropardo.ro</link>
	<description>Experience software development with ROPARDO S.R.L.</description>
	<lastBuildDate>Mon, 28 Nov 2011 07:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Installing PyGraphviz on Windows</title>
		<link>http://blog.ropardo.ro/2011/11/28/installing-pygraphviz-on-windows/</link>
		<comments>http://blog.ropardo.ro/2011/11/28/installing-pygraphviz-on-windows/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:44:37 +0000</pubDate>
		<dc:creator>Ioan Seicean</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=3373</guid>
		<description><![CDATA[Django Extensions provides a bunch of management commands for the Django Framework. One of the most handy is the graph_models command. This command creates a visual representation of the Django models existing in the database. In order to use this command you need to have Graphviz and PyGraphviz installed on your machine. Graphviz is a [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2011/11/28/installing-pygraphviz-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert python object to XML representation</title>
		<link>http://blog.ropardo.ro/2011/09/26/convert-python-object-to-xml-representation/</link>
		<comments>http://blog.ropardo.ro/2011/09/26/convert-python-object-to-xml-representation/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:30:44 +0000</pubDate>
		<dc:creator>Ioan Seicean</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=3346</guid>
		<description><![CDATA[The application I was working on used a Flash slide show. The configuration on the slide show was done from a xml file. The task was to make this configuration manageable from the Django admin. I have created a model that represents the elements of the xml file. All I need was a way to [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2011/09/26/convert-python-object-to-xml-representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liferay Portlet Development</title>
		<link>http://blog.ropardo.ro/2011/09/16/liferay-portlet-development/</link>
		<comments>http://blog.ropardo.ro/2011/09/16/liferay-portlet-development/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 08:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=3332</guid>
		<description><![CDATA[Liferay is a very popular open source social network script that has been programmed in Java and as a result has become a favourite amongst cost conscious Enterprises who are looking to deploy intranet and collaboration solutions. Other rivals to Liferay, targeted at the Enterprise market and developed in Java, are starting with $25,000 for [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2011/09/16/liferay-portlet-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway Road Show 2011 private meeting invitation</title>
		<link>http://blog.ropardo.ro/2011/09/06/norway-road-show-2011-private-meeting-invitation/</link>
		<comments>http://blog.ropardo.ro/2011/09/06/norway-road-show-2011-private-meeting-invitation/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=3325</guid>
		<description><![CDATA[Norway Road Show 2011 private meeting invitation (PDF) Mobile Solutions, Portals, Expert Systems, Software Consulting and Development Between 12 and 16 September 2011 Ropardo S.R.L is in organized roadshow in Norway where we are looking to meet IT companies &#8211; Software house (ISV), Application providers, System integrators that are interested to outsource development and consulting [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2011/09/06/norway-road-show-2011-private-meeting-invitation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle OpenWorld 2011</title>
		<link>http://blog.ropardo.ro/2011/09/01/oracle-openworld-2011/</link>
		<comments>http://blog.ropardo.ro/2011/09/01/oracle-openworld-2011/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 08:22:03 +0000</pubDate>
		<dc:creator>Daniela Bozdoc</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle E Business Suite]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Oracle EBS]]></category>
		<category><![CDATA[Oracle OpenWorld]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=3316</guid>
		<description><![CDATA[October 2-6, Moscone Center, San Francisco. &#8220;Oracle OpenWorld is the most cost-effective and efficient way to stay ahead of the technology curve.&#8221; Why not believe it? When tens of thousands of people attend,  you have thousands of sessions to choose from, you can enjoy membership in a global community of Oracle technologists, customers and partners [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2011/09/01/oracle-openworld-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a SQL Server Agent Job (Transact-SQL) &#8211; with only needed fields</title>
		<link>http://blog.ropardo.ro/2011/07/27/how-to-create-a-sql-server-agent-job-transact-sql-with-only-needed-fields/</link>
		<comments>http://blog.ropardo.ro/2011/07/27/how-to-create-a-sql-server-agent-job-transact-sql-with-only-needed-fields/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 05:48:12 +0000</pubDate>
		<dc:creator>Raul Tomita</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MSSQL]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=3246</guid>
		<description><![CDATA[In this post you will see two major sections: I. Detailed description for every needed field in system stored procedures. II. Full working example related to above description. Here you need only to replace the names if the default configuration is suitable. I. To create a SQL Server Agent job you need the folowing system [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2011/07/27/how-to-create-a-sql-server-agent-job-transact-sql-with-only-needed-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple select ComboBox in RadGrid filter</title>
		<link>http://blog.ropardo.ro/2011/07/15/multiple-select-combobox-in-radgrid-filter/</link>
		<comments>http://blog.ropardo.ro/2011/07/15/multiple-select-combobox-in-radgrid-filter/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:52:19 +0000</pubDate>
		<dc:creator>Stelian Morariu</dc:creator>
				<category><![CDATA[ASP/ASPX]]></category>
		<category><![CDATA[Javascrip/AJAX]]></category>
		<category><![CDATA[Microsoft.NET]]></category>
		<category><![CDATA[ComboBox]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[RadGrid]]></category>
		<category><![CDATA[Telerik]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=3222</guid>
		<description><![CDATA[There are many examples of how you could use a ComboBox as a RadGrid filter but if you would like to use check boxes inside that ComboBox you&#8217;ve got your work cut out for you. This article is going to make you life easier and give you an example of how you could achieve that.  [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2011/07/15/multiple-select-combobox-in-radgrid-filter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Multiple select TreeView in ComboBox</title>
		<link>http://blog.ropardo.ro/2011/07/15/multiple-selection-treeview-in-combobox/</link>
		<comments>http://blog.ropardo.ro/2011/07/15/multiple-selection-treeview-in-combobox/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:04:27 +0000</pubDate>
		<dc:creator>Stelian Morariu</dc:creator>
				<category><![CDATA[ASP/ASPX]]></category>
		<category><![CDATA[Javascrip/AJAX]]></category>
		<category><![CDATA[Microsoft.NET]]></category>
		<category><![CDATA[ComboBox]]></category>
		<category><![CDATA[multiple selection TreeView]]></category>
		<category><![CDATA[Telerik]]></category>
		<category><![CDATA[TreeView]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=3186</guid>
		<description><![CDATA[The Telerik ComboBox for ASP.NET allows you to define an ItemTemplate which gives you the possibility to customize the appearance and functionality of the ComboBox. This article provides an example on how to place a multi-select TreeView inside an ItemTemplate, handling the selection on client side and how to process the data on the server [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2011/07/15/multiple-selection-treeview-in-combobox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder pattern</title>
		<link>http://blog.ropardo.ro/2011/06/28/builder-pattern/</link>
		<comments>http://blog.ropardo.ro/2011/06/28/builder-pattern/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:18:11 +0000</pubDate>
		<dc:creator>Alina Hila</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[constructor]]></category>
		<category><![CDATA[many parameters]]></category>
		<category><![CDATA[pattern]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=3165</guid>
		<description><![CDATA[Consider using a builder pattern when faced with classes that have constructors that take a large number of parameters. One way to handle many parameters when instantiating a class is by using the pattern known as the telescoping constructor pattern in which we provide a constructor that takes only the required parameters, another one that [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2011/06/28/builder-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to custom filter ASP.NET Telerik RadGrid date columns</title>
		<link>http://blog.ropardo.ro/2011/06/03/how-to-custom-filter-telerik-radgrid-date-columns/</link>
		<comments>http://blog.ropardo.ro/2011/06/03/how-to-custom-filter-telerik-radgrid-date-columns/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:19:18 +0000</pubDate>
		<dc:creator>Marius Ogrean</dc:creator>
				<category><![CDATA[ASP/ASPX]]></category>
		<category><![CDATA[Javascrip/AJAX]]></category>
		<category><![CDATA[Microsoft.NET]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[RadGrid]]></category>
		<category><![CDATA[Telerik]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=3149</guid>
		<description><![CDATA[The Telerik RadGrid for ASP.NET Ajax allows custom filtering on date columns by using JavaScript.

The user will normally need to be able to filter the date columns by writing a date inside the RadDateInput control and then pressing a key (e.g. Enter) or by choosing a date from the DatePicker filter control. Date validation can be done before actually doing the filtering. Also, other checks can be performed according to the logic of the application.]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2011/06/03/how-to-custom-filter-telerik-radgrid-date-columns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

