<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ropardo Blog</title>
	<atom:link href="http://blog.ropardo.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ropardo.ro</link>
	<description>Experience software development with ROPARDO S.R.L.</description>
	<lastBuildDate>Tue, 09 Mar 2010 12:51:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AI-MAS 2010</title>
		<link>http://blog.ropardo.ro/2010/03/09/ai-mas-2010/</link>
		<comments>http://blog.ropardo.ro/2010/03/09/ai-mas-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:41:57 +0000</pubDate>
		<dc:creator>Alexandru Georgescu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=1702</guid>
		<description><![CDATA[Two weeks ago I preferred the sleeping wagon of CFR instead of the driver seat of my car so I could travel to Bucharest where the AI-MAS Winter Olympics event took place and where Ropardo was one of the invitees. The reason I&#8217;m writing this so late is because just yesterday I came back from [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2010/03/09/ai-mas-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CeBit 2010 Review</title>
		<link>http://blog.ropardo.ro/2010/03/08/cebit-2010-review/</link>
		<comments>http://blog.ropardo.ro/2010/03/08/cebit-2010-review/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:01:05 +0000</pubDate>
		<dc:creator>Ciprian Candea</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=1699</guid>
		<description><![CDATA[This year after 6 days that I participate at fair I can say that was good compared with 2009. I’ve meet new companies as well already partners and we had productive discussions about Ropardo SRL services and competencies.

Because we are active since 2001 as technology partner in different consortium that promotes research &#038; development at [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2010/03/08/cebit-2010-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CeBIT open the gates again!</title>
		<link>http://blog.ropardo.ro/2010/03/03/cebit-open-the-gates-again/</link>
		<comments>http://blog.ropardo.ro/2010/03/03/cebit-open-the-gates-again/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:45:39 +0000</pubDate>
		<dc:creator>Gabriela C</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ropardo Team]]></category>
		<category><![CDATA[CeBIT 2010]]></category>
		<category><![CDATA[ROPARDO events]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=1687</guid>
		<description><![CDATA[Ropardo SRL participates at CeBIT 2010 where we are presenting our services.
This year we are focused on:

Research and Development services
Near-shoring services

On Research and Development name we are presenting Ropardo SRL capabilities on producing innovation on our key domains:

Intelligent manufacturing systems: production planning and optimization, logistics
Information retrieval and management
Knowledge based systems
Decision support systems (DSS)
Intelligent agents

 Nearshore-Romania.com [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2010/03/03/cebit-open-the-gates-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a zip file with Java and offer it for download</title>
		<link>http://blog.ropardo.ro/2010/03/03/how-to-create-a-zip-file-with-java-and-offer-it-for-download/</link>
		<comments>http://blog.ropardo.ro/2010/03/03/how-to-create-a-zip-file-with-java-and-offer-it-for-download/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:32:37 +0000</pubDate>
		<dc:creator>Alina Hila</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[web application]]></category>
		<category><![CDATA[webdav]]></category>
		<category><![CDATA[zip]]></category>
		<category><![CDATA[zip files]]></category>
		<category><![CDATA[zipoutputstream]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=1659</guid>
		<description><![CDATA[In many web applications at some point a programmer meets the need to make an archive of a/some document(s) and offer this archive for download.
The main JAVA utilities for executing this archiving task are inside package java.util.zip.
These classes implement an output stream filter for writing files in the ZIP file format. They include support for [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2010/03/03/how-to-create-a-zip-file-with-java-and-offer-it-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devexpress XtraGrid&#8217;s multiple rows into footer</title>
		<link>http://blog.ropardo.ro/2010/03/02/devexpress-xtragrids-multiple-footer-rows/</link>
		<comments>http://blog.ropardo.ro/2010/03/02/devexpress-xtragrids-multiple-footer-rows/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:46:45 +0000</pubDate>
		<dc:creator>Tiberiu Cojocariu</dc:creator>
				<category><![CDATA[Microsoft.NET]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Devexpress]]></category>
		<category><![CDATA[XtraGrid]]></category>
		<category><![CDATA[XtraGrid footer]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=1640</guid>
		<description><![CDATA[This article describes a way to insert multiple rows into a Devexpres WinForm XtraGrid footer. First step is to add a XtraGrid into your WinForm and set to true it&#8217;s ShowFooter property.
Once the footer it&#8217;s visible you can add cells into it using the GUI or programmatically.
Code for adding cells into footer look like this:

grid.firstcollumn.SummaryItem.Assign( [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2010/03/02/devexpress-xtragrids-multiple-footer-rows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Json, Struts and XWiki 2.1.1</title>
		<link>http://blog.ropardo.ro/2010/02/19/json-struts-and-xwiki-2-1-1/</link>
		<comments>http://blog.ropardo.ro/2010/02/19/json-struts-and-xwiki-2-1-1/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:15:28 +0000</pubDate>
		<dc:creator>Gabriela Radu</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[struts]]></category>
		<category><![CDATA[Xwiki]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=1575</guid>
		<description><![CDATA[If you want to add a feature in XWiki, something that you cannot already find implemented in XWiki code zone, you should go to the core of this platform. Implementing something new, means interacting , adding new elements to XWiki sources. It means configuring the wiki to recognize your new features and then creating a [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2010/02/19/json-struts-and-xwiki-2-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limitations of Lotus Notes ListBox fields</title>
		<link>http://blog.ropardo.ro/2010/02/19/limitations-of-lotus-notes-listbox-fields/</link>
		<comments>http://blog.ropardo.ro/2010/02/19/limitations-of-lotus-notes-listbox-fields/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:45:48 +0000</pubDate>
		<dc:creator>Ioan Seicean</dc:creator>
				<category><![CDATA[Ropardo Software Development]]></category>
		<category><![CDATA[embedded view]]></category>
		<category><![CDATA[Lotus Notes]]></category>
		<category><![CDATA[lotus script]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=1550</guid>
		<description><![CDATA[In a previous article I wrote on how to work with Lotus Notes ListBox fields. Unfortunately these type of fields have a major drawback, their limit of only 32 kb of text. So if you want to display thousands of entries you must use an embedded view. This is an small example of using an [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2010/02/19/limitations-of-lotus-notes-listbox-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JBOSS ORA-02049: timeout: distributed transaction waiting for lock</title>
		<link>http://blog.ropardo.ro/2010/02/15/jboss-ora-02049-timeout-distributed-transaction-waiting-for-lock/</link>
		<comments>http://blog.ropardo.ro/2010/02/15/jboss-ora-02049-timeout-distributed-transaction-waiting-for-lock/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:05:04 +0000</pubDate>
		<dc:creator>Laurentiu Ciovica</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[jboss]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=1502</guid>
		<description><![CDATA[Context:
- JBoss 5.1.0GA
- Oracle9i
Problem:
During a long processing transaction, the ORA-02049 exception was thrown.
Solution:
According with metalink note 789517.1 &#8220;an ORA-02049 &#8216;timeout: distributed transaction waiting for lock&#8217; error occurs when a session that is involved in a distributed transaction waits for another session&#8217;s TX enqueue (row lock) for longer than the database distributed_lock_timeout. What constitutes a &#8216;distributed transaction&#8217; is [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2010/02/15/jboss-ora-02049-timeout-distributed-transaction-waiting-for-lock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use constants with conditions in typoscript</title>
		<link>http://blog.ropardo.ro/2010/02/07/how-to-use-constants-with-conditions-in-typoscript/</link>
		<comments>http://blog.ropardo.ro/2010/02/07/how-to-use-constants-with-conditions-in-typoscript/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:50:47 +0000</pubDate>
		<dc:creator>Tomita Militaru</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[constants]]></category>
		<category><![CDATA[typo3]]></category>
		<category><![CDATA[typoscript]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=1494</guid>
		<description><![CDATA[TYPO3 is a free and open source content management system as well as a Model–view–controller (MVC) Web Application Development framework written in PHP. It is released under the GNU General Public License and it can run on Apache or IIS on top of Linux, Microsoft Windows, OS/2 or Mac OS X.
 TypoScript is a declarative [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2010/02/07/how-to-use-constants-with-conditions-in-typoscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling NULL values in PowerBuilder</title>
		<link>http://blog.ropardo.ro/2010/02/02/handling-null-values-in-powerbuilder/</link>
		<comments>http://blog.ropardo.ro/2010/02/02/handling-null-values-in-powerbuilder/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:29:14 +0000</pubDate>
		<dc:creator>Daniel Bozdoc</dc:creator>
				<category><![CDATA[Power Builder]]></category>
		<category><![CDATA[cursors]]></category>
		<category><![CDATA[null]]></category>
		<category><![CDATA[nullable]]></category>
		<category><![CDATA[PGSql]]></category>
		<category><![CDATA[powerbuilder]]></category>
		<category><![CDATA[PowerScript]]></category>

		<guid isPermaLink="false">http://blog.ropardo.ro/?p=1471</guid>
		<description><![CDATA[When it comes to NULL values, PowerBuilder treats them a little different than other languages. Not only that, when null is added, compared to or concatenated with any variable the entire result will become null, but also when given a null parameter most PowerBuilder functions will simply return NULL and perform no action.

To avoid generating [...]]]></description>
		<wfw:commentRss>http://blog.ropardo.ro/2010/02/02/handling-null-values-in-powerbuilder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
